| 
					Dear Trader,
				 
					Please find our updated trading schedule and general information for the Thanksgiving Day Holiday on Thursday November 23rd, 2017 & Friday November 24th, 2017. All times mentioned below are Platform time( GMT +2)
				 
					Thursday, 23rd Novemebr 2017
					Forex (Thu)  23rd November 2017 – Normal Trading Hours
 
					Precious Metals (Thu)  23rd November 2017 – Early Closing 19:59
 
					Spot Energies (Thu)  23rd November 2017 – Early Closing 19:45
 
					Bond Futures(Thu)  23rd November 2017 – Early Closing 20:00 (UST30Y, UST10Y, UST05Y)
 
					Soft Commodities(Thu)  23rd November 2017 – Trading Closed
 
					Equities(Thu)  23rd November 2017 – U.S. Shares Trading Closed
 
					CFDs
				 
					  
					 
				 
					 
				 
					 
				 
					 
				 
					 
				 
					Energy Futures
				 
					  
					 
				 
					 
				 
					Indices Futures
				 
					  
					 
				 
					 
				 
					 
				 
					Friday, 24th Novemebr 2017
					Forex (FRI)  24th November 2017 – Normal Trading Hours
 
					Precious Metals (FRI)  24th November 2017 – Early Closing 20:42
 
					Spot Energies (FRI)  24th November 2017 – Early Closing 20:30
 
					Equities(FRI)  24th November 2017 – U.S Shares Early Closing 20:00
 
					Bond Futures(FRI)  24th November 2017 – Early Closing 20:15 (UST30Y, UST10Y, UST05Y)
 
					Indices Futures(FRI)  24th November 2017 – Early Closing 20:15 (DXY, VIX)
 
					Energy Futures
				 
					  
					 
				 
					 
				 
					CFDs
				 
					  
					 
				 
					 
				 
					 
				 
					 
				 
					 
				 
					Soft Commodities Futures
				 
					  |